Urza's 99
← Back
Nahiri, Forged in Fury
USD $10.20
USD foil $11.39
EUR €11.64
MTGO 0.02 tix

Nahiri, Forged in Fury

{4}{R}{W}

Legendary Creature — Kor Artificer

Affinity for Equipment (This spell costs {1} less to cast for each Equipment you control.)

Whenever an equipped creature you control attacks, exile the top card of your library. You may play that card this turn. You may cast Equipment spells this way without paying their mana costs.

5 / 4

Affinity
Set
March of the Machine: The Aftermath (MAT #171)
Rarity
Mythic
Mana value
6
Released
2023-05-12
Artist
Marta Nael
EDHREC rank
#5,277
Colour identity
{R}{W}
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.46
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Bladehold War-Whip 78 %+73.1 %
  2. Puresteel Paladin 87 %+70.4 %
  3. Nettlecyst 74 %+68.4 %
  4. Sram, Senior Edificer 82 %+64.1 %
  5. Kaldra Compleat 68 %+63.7 %
  6. Akiri, Fearless Voyager 74 %+62.7 %
  7. Hexplate Wallbreaker 64 %+59.9 %
  8. Forge Anew 66 %+55.9 %
  9. Glimmer Lens 60 %+55.7 %
  10. Sigarda's Aid 67 %+55.2 %
  11. Bruenor Battlehammer 65 %+55.0 %
  12. Astor, Bearer of Blades 57 %+51.4 %
  13. Masterwork of Ingenuity 57 %+50.5 %
  14. Bitterthorn, Nissa's Animus 54 %+49.4 %
  15. Bloodforged Battle-Axe 56 %+48.7 %
  16. Hexgold Halberd 50 %+47.6 %
  17. Jor Kadeen, First Goldwarden 50 %+47.4 %
  18. Goldwardens' Gambit 47 %+45.1 %
  19. Batterskull 46 %+44.6 %
  20. Lizard Blades 51 %+44.1 %
  21. Danitha Capashen, Paragon 54 %+43.7 %
  22. Reyav, Master Smith 53 %+43.3 %
  23. Ardenn, Intrepid Archaeologist 49 %+43.3 %
  24. Sword of the Animist 59 %+42.3 %
  25. Lion Sash 47 %+40.9 %
  26. Rabbit Battery 43 %+40.9 %
  27. Embercleave 47 %+40.2 %
  28. Stoneforge Mystic 50 %+39.9 %
  29. Dragonwing Glider 41 %+39.6 %
  30. Hammer of Nazahn 49 %+39.5 %
  31. Fighter Class 49 %+39.4 %
  32. Nahiri, Heir of the Ancients 41 %+39.1 %
  33. Colossus Hammer 49 %+37.4 %
  34. Hexgold Hoverwings 39 %+37.3 %
  35. Machinist's Arsenal 37 %+34.8 %
  36. Batterbone 36 %+34.6 %
  37. Kellan, the Fae-Blooded 40 %+34.0 %
  38. Steelshaper's Gift 45 %+33.4 %
  39. Citizen's Crowbar 35 %+33.3 %
  40. Axgard Armory 41 %+33.2 %
  41. Maul of the Skyclaves 37 %+33.2 %
  42. Bureau Headmaster 39 %+33.1 %
  43. Inventory Management 37 %+31.9 %
  44. Halvar, God of Battle 37 %+31.9 %
  45. Mandibular Kite 33 %+31.7 %
  46. Kemba's Banner 32 %+30.2 %
  47. Buried Ruin 43 %+30.0 %
  48. Sword of Feast and Famine 38 %+28.7 %
  49. Samurai's Katana 32 %+28.7 %
  50. Swiftfoot Boots 70 %+28.6 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Mountain 99 %+0.8 %
  2. Plains 99 %+0.6 %
  3. Command Tower 87 %+1.6 %
  4. Puresteel Paladin 87 %+70.4 %
  5. Sol Ring 84 %-0.3 %
  6. Sram, Senior Edificer 82 %+64.1 %
  7. Bladehold War-Whip 78 %+73.1 %
  8. Nettlecyst 74 %+68.4 %
  9. Akiri, Fearless Voyager 74 %+62.7 %
  10. Arcane Signet 74 %-5.8 %
  11. Clifftop Retreat 71 %+4.2 %
  12. Swiftfoot Boots 70 %+28.6 %
  13. Kaldra Compleat 68 %+63.7 %
  14. Swords to Plowshares 68 %+1.8 %
  15. Sigarda's Aid 67 %+55.2 %
  16. Forge Anew 66 %+55.9 %
  17. Bruenor Battlehammer 65 %+55.0 %
  18. Hexplate Wallbreaker 64 %+59.9 %
  19. Battlefield Forge 62 %+4.5 %
  20. Glimmer Lens 60 %+55.7 %
  21. Sword of the Animist 59 %+42.3 %
  22. Masterwork of Ingenuity 57 %+50.5 %
  23. Astor, Bearer of Blades 57 %+51.4 %
  24. Bloodforged Battle-Axe 56 %+48.7 %
  25. Path to Exile 55 %-2.2 %
  26. Danitha Capashen, Paragon 54 %+43.7 %
  27. Bitterthorn, Nissa's Animus 54 %+49.4 %
  28. Reyav, Master Smith 53 %+43.3 %
  29. Boros Charm 53 %+6.5 %
  30. Furycalm Snarl 53 %+8.2 %
  31. Lizard Blades 51 %+44.1 %
  32. Sacred Foundry 50 %+2.5 %
  33. Jor Kadeen, First Goldwarden 50 %+47.4 %
  34. Stoneforge Mystic 50 %+39.9 %
  35. Hexgold Halberd 50 %+47.6 %
  36. Fighter Class 49 %+39.4 %
  37. Ardenn, Intrepid Archaeologist 49 %+43.3 %
  38. Colossus Hammer 49 %+37.4 %
  39. Hammer of Nazahn 49 %+39.5 %
  40. Rogue's Passage 47 %+17.1 %
  41. Goldwardens' Gambit 47 %+45.1 %
  42. Embercleave 47 %+40.2 %
  43. Lion Sash 47 %+40.9 %
  44. Sundown Pass 46 %+6.6 %
  45. Batterskull 46 %+44.6 %
  46. Boros Signet 46 %-2.1 %
  47. Rugged Prairie 46 %+1.0 %
  48. Talisman of Conviction 45 %-6.0 %
  49. Steelshaper's Gift 45 %+33.4 %
  50. Spectator Seating 44 %+5.0 %

Format legality

Rulings

  • 2023-05-12

    An "equipped creature you control" is any creature you control with one or more Equipment attached to it.

  • 2023-05-12

    If you cast an Equipment spell this way, you may choose to pay its mana cost if you want to.

  • 2023-05-12

    If you don't play the card, it will remain exiled.

  • 2023-05-12

    Nahiri's last ability will trigger once for each equipped creature you control that attacks, no matter how many Equipment are attached to any of them.

  • 2023-05-12

    One reason you might want to pay its mana cost is if there's an {X} in its mana cost. If you cast such a spell without paying its mana cost, you must choose 0 as the value of X. (If you pay its mana cost, you may choose the value of X as normal.)

  • 2023-05-12

    Playing the exiled card follows the normal rules for playing that card. Unless you're casting an Equipment spell this way, you must pay the spell's costs, and you must follow all applicable timing rules. For example, if the card is a creature card, you can cast that card by paying its mana cost only during your main phase while the stack is empty.

  • 2023-05-12

    Unless an effect allows you to play additional lands that turn, you can play a land card exiled with Nahiri only if you haven't played a land yet that turn.

  • 2023-05-12

    You may play the card exiled with Nahiri's ability even if Nahiri or the equipped creature leaves the battlefield or you lose control of them.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.