Urza's 99
← Back
Viv Vision, Teen Synthezoid
USD $0.20
USD foil $0.26
EUR €0.12
MTGO 0.01 tix

Viv Vision, Teen Synthezoid

{3}

Legendary Artifact Creature — Robot Hero

Flying

Cybernetic Senses — Whenever Viv Vision attacks, draw a card if her power is 4 or greater.

Power-up — {7}: Put two +1/+1 counters on Viv Vision. (Activate each power-up ability only once. Reduce the cost by her mana cost if she entered this turn.)

2 / 2

FlyingPower-upCybernetic Senses
Set
Marvel Super Heroes (MSH #256)
Rarity
Uncommon
Mana value
3
Released
2026-06-26
Artist
Nereida
EDHREC rank
#16,769
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.00
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. H.E.R.B.I.E. Scout Unit 59 %+53.7 %
  2. Blackblade Reforged 45 %+41.5 %
  3. Hero's Blade 41 %+40.2 %
  4. Zuko's Exile 55 %+40.2 %
  5. Hammer of Nazahn 41 %+38.5 %
  6. Buster Sword 41 %+36.7 %
  7. Thran Power Suit 36 %+35.2 %
  8. Genji Glove 36 %+32.8 %
  9. Swordsman's Steel 32 %+31.0 %
  10. Adaptive Omnitool 36 %+30.3 %
  11. Sword of Fire and Ice 32 %+29.2 %
  12. Jocasta, Automaton Avenger 32 %+28.7 %
  13. Sword of Feast and Famine 32 %+28.4 %
  14. Petrified Hamlet 36 %+27.2 %
  15. Excalibur, Sword of Eden 36 %+24.8 %
  16. Shadowspear 32 %+24.2 %
  17. Arc Reactor 45 %+23.1 %
  18. Super State 27 %+23.1 %
  19. Wrecking Ball Arm 23 %+22.2 %
  20. Sword of Wealth and Power 23 %+21.7 %
  21. Ghostfire Blade 23 %+21.5 %
  22. Pip-Boy 3000 23 %+21.5 %
  23. Fireshrieker 27 %+21.0 %
  24. Sword of Vengeance 23 %+20.9 %
  25. Brass Squire 23 %+20.6 %
  26. Commander's Plate 55 %+20.5 %
  27. Introduction to Annihilation 36 %+20.4 %
  28. Loxodon Warhammer 23 %+20.0 %
  29. Darksteel Plate 23 %+19.5 %
  30. Sword of the Animist 23 %+18.8 %
  31. Mask of Memory 23 %+18.8 %
  32. Ash Barrens 27 %+18.8 %
  33. Swiftfoot Boots 55 %+18.5 %
  34. Silent Arbiter 23 %+18.1 %
  35. Avishkar Raceway 23 %+17.9 %
  36. Hero's Heirloom 18 %+17.7 %
  37. Ultima Weapon 18 %+17.3 %
  38. Sword of Body and Mind 18 %+17.3 %
  39. Sword of War and Peace 18 %+17.2 %
  40. Filigree Familiar 18 %+16.9 %
  41. Sword of Forge and Frontier 18 %+16.5 %
  42. Sword of Hearth and Home 18 %+16.4 %
  43. Skyscanner 18 %+15.7 %
  44. Champion's Helm 18 %+15.7 %
  45. Myr Retriever 41 %+15.5 %
  46. Sword of Truth and Justice 18 %+15.5 %
  47. Golem Foundry 18 %+15.2 %
  48. Krang, Utrom Warlord 32 %+15.0 %
  49. Technodrome 18 %+15.0 %
  50. Conduit Pylons 27 %+14.6 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Wastes 86 %+1.5 %
  2. Sol Ring 86 %-7.9 %
  3. Null Elemental Blast 77 %+13.2 %
  4. Mind Stone 68 %-0.2 %
  5. Urza's Mine 68 %-15.5 %
  6. Urza's Tower 68 %-15.5 %
  7. Urza's Power Plant 68 %-15.5 %
  8. Solemn Simulacrum 59 %+7.2 %
  9. H.E.R.B.I.E. Scout Unit 59 %+53.7 %
  10. Darksteel Citadel 59 %+9.5 %
  11. Forsaken Monument 59 %-28.8 %
  12. Thran Dynamo 59 %-20.0 %
  13. Zuko's Exile 55 %+40.2 %
  14. Foundry Inspector 55 %+4.1 %
  15. Glaring Fleshraker 55 %-5.3 %
  16. Thought Vessel 55 %-7.1 %
  17. Commander's Plate 55 %+20.5 %
  18. All Is Dust 55 %-31.0 %
  19. Swiftfoot Boots 55 %+18.5 %
  20. Ugin, the Ineffable 50 %-23.6 %
  21. Inventors' Fair 50 %+5.2 %
  22. Palladium Myr 45 %-24.4 %
  23. Mystic Forge 45 %-29.0 %
  24. Sculpting Steel 45 %+12.0 %
  25. Arc Reactor 45 %+23.1 %
  26. Blackblade Reforged 45 %+41.5 %
  27. Hedron Archive 45 %-18.9 %
  28. Jhoira's Familiar 41 %+5.3 %
  29. Buster Sword 41 %+36.7 %
  30. Myr Retriever 41 %+15.5 %
  31. Hero's Blade 41 %+40.2 %
  32. Eldritch Immunity 41 %-5.2 %
  33. Kozilek's Command 41 %-0.7 %
  34. Buried Ruin 41 %-13.4 %
  35. Rogue's Passage 41 %-21.3 %
  36. Hammer of Nazahn 41 %+38.5 %
  37. Ultima, Origin of Oblivion 36 %-5.2 %
  38. Steel Overseer 36 %+8.6 %
  39. Introduction to Annihilation 36 %+20.4 %
  40. Excalibur, Sword of Eden 36 %+24.8 %
  41. Urza's Cave 36 %-16.5 %
  42. Thran Power Suit 36 %+35.2 %
  43. Adaptive Omnitool 36 %+30.3 %
  44. Shrine of the Forsaken Gods 36 %-38.6 %
  45. Bonders' Enclave 36 %-14.4 %
  46. Everflowing Chalice 36 %-18.6 %
  47. Genji Glove 36 %+32.8 %
  48. Petrified Hamlet 36 %+27.2 %
  49. Worn Powerstone 36 %-13.3 %
  50. Shimmer Myr 32 %+9.9 %

Format legality

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.