✦ Urza's 99
← Back
Grenzo, Havoc Raiser
MTGO 0.78 tix

Grenzo, Havoc Raiser

{R}{R}

Legendary Creature — Goblin Rogue

Whenever a creature you control deals combat damage to a player, choose one —

• Goad target creature that player controls.

• Exile the top card of that player's library. Until end of turn, you may cast that card and you may spend mana as though it were mana of any color to cast that spell.

"You burn. I'll pillage."

2 / 2

Goad
Set
Commander Masters (CMM #538)
Rarity
Rare
Mana value
2
Released
2023-08-04
Artist
Svetlin Velinov
EDHREC rank
#1,661
Colour identity
{R}
Finishes
Etched
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.35
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Loyal Apprentice 57 %+51.6 %
  2. Break Through the Line 47 %+46.2 %
  3. Subira, Tulzidi Caravanner 47 %+46.1 %
  4. Tin Street Dodger 45 %+43.7 %
  5. Disrupt Decorum 50 %+41.8 %
  6. Phoenix Chick 40 %+39.4 %
  7. Krenko, Mob Boss 46 %+37.6 %
  8. Bedlam 38 %+36.2 %
  9. Legion Warboss 46 %+35.9 %
  10. Goblin War Drums 38 %+33.1 %
  11. Gingerbrute 33 %+32.8 %
  12. Moria Marauder 34 %+29.3 %
  13. Curse of Opulence 40 %+29.3 %
  14. Vengeful Ancestor 32 %+29.2 %
  15. Professional Face-Breaker 53 %+28.9 %
  16. Krenko, Tin Street Kingpin 42 %+28.2 %
  17. Frenzied Goblin 30 %+27.9 %
  18. Access Tunnel 29 %+26.8 %
  19. Legion Loyalist 31 %+26.6 %
  20. Spectacular Showdown 29 %+26.5 %
  21. Bothersome Quasit 27 %+25.0 %
  22. War Cadence 25 %+23.8 %
  23. Goblin Tunneler 25 %+23.7 %
  24. Treasure Nabber 34 %+23.4 %
  25. Siege-Gang Lieutenant 30 %+23.0 %
  26. Squee, Dubious Monarch 28 %+22.8 %
  27. Howlsquad Heavy 31 %+21.9 %
  28. Kari Zev, Skyship Raider 22 %+20.8 %
  29. Shiny Impetus 27 %+20.8 %
  30. Skullclamp 37 %+20.5 %
  31. Goblin Rabblemaster 25 %+20.4 %
  32. Searslicer Goblin 27 %+20.1 %
  33. Etali, Primal Storm 32 %+19.2 %
  34. Castle Embereth 35 %+18.8 %
  35. Goblin Warchief 34 %+18.6 %
  36. Skirk Prospector 36 %+18.5 %
  37. Sticky Fingers 26 %+18.4 %
  38. Hanweir Garrison 19 %+17.8 %
  39. Goblin Matron 34 %+17.6 %
  40. Siege-Gang Commander 31 %+17.0 %
  41. Berserkers' Onslaught 19 %+16.7 %
  42. Den of the Bugbear 24 %+16.1 %
  43. Coronation of Chaos 17 %+16.1 %
  44. Stadium Headliner 19 %+15.9 %
  45. Wild Magic Surge 28 %+15.8 %
  46. Impulsive Pilferer 21 %+15.4 %
  47. Bloodthirsty Blade 17 %+15.0 %
  48. Hanweir Battlements 18 %+15.0 %
  49. Goblin King 25 %+14.9 %
  50. Elturel Survivors 16 %+14.9 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Mountain 96 %+0.7 %
  2. Sol Ring 73 %-10.7 %
  3. Chaos Warp 66 %+4.7 %
  4. Loyal Apprentice 57 %+51.6 %
  5. Professional Face-Breaker 53 %+28.9 %
  6. Disrupt Decorum 50 %+41.8 %
  7. Blasphemous Act 48 %-5.7 %
  8. Arcane Signet 48 %-13.0 %
  9. Subira, Tulzidi Caravanner 47 %+46.1 %
  10. Break Through the Line 47 %+46.2 %
  11. Krenko, Mob Boss 46 %+37.6 %
  12. Legion Warboss 46 %+35.9 %
  13. Abrade 45 %+2.7 %
  14. Tin Street Dodger 45 %+43.7 %
  15. Vandalblast 45 %+3.5 %
  16. Ruby Medallion 43 %-14.3 %
  17. Krenko, Tin Street Kingpin 42 %+28.2 %
  18. Phoenix Chick 40 %+39.4 %
  19. Curse of Opulence 40 %+29.3 %
  20. Goblin War Drums 38 %+33.1 %
  21. Bedlam 38 %+36.2 %
  22. Skullclamp 37 %+20.5 %
  23. Rogue's Passage 37 %+11.9 %
  24. Skirk Prospector 36 %+18.5 %
  25. Castle Embereth 35 %+18.8 %
  26. Treasure Nabber 34 %+23.4 %
  27. Moria Marauder 34 %+29.3 %
  28. Goblin Warchief 34 %+18.6 %
  29. Goblin Matron 34 %+17.6 %
  30. Lightning Greaves 34 %+0.3 %
  31. Gingerbrute 33 %+32.8 %
  32. Vengeful Ancestor 32 %+29.2 %
  33. Etali, Primal Storm 32 %+19.2 %
  34. Legion Loyalist 31 %+26.6 %
  35. Siege-Gang Commander 31 %+17.0 %
  36. Howlsquad Heavy 31 %+21.9 %
  37. Untimely Malfunction 31 %+1.5 %
  38. Frenzied Goblin 30 %+27.9 %
  39. Faithless Looting 30 %-9.3 %
  40. Siege-Gang Lieutenant 30 %+23.0 %
  41. Lightning Bolt 30 %-6.1 %
  42. Spectacular Showdown 29 %+26.5 %
  43. Access Tunnel 29 %+26.8 %
  44. Wild Magic Surge 28 %+15.8 %
  45. Jeska's Will 28 %-7.4 %
  46. Swiftfoot Boots 28 %-12.2 %
  47. Squee, Dubious Monarch 28 %+22.8 %
  48. Searslicer Goblin 27 %+20.1 %
  49. Shiny Impetus 27 %+20.8 %
  50. Bothersome Quasit 27 %+25.0 %

Format legality

Rulings

  • 2016-08-23

    Casting the exiled card follows the normal rules for casting that card. You must pay its costs, and you must follow all applicable timing rules. For example, if you exile a creature card this way, you must wait until your main phase to cast it.

  • 2016-08-23

    If you don't cast the card, it will remain in exile.

  • 2016-08-23

    If you exile a land card this way, you can't play it.

  • 2016-08-23

    The card exiled by the second mode is exiled face up.

  • 2023-06-30

    Attacking with a goaded creature doesn't cause it to stop being goaded. If there is an additional combat phase that turn, or if another player gains control of it before it stops being goaded, it must attack again if able.

  • 2023-06-30

    Being goaded isn't an ability the creature has. Once it's been goaded, it must attack as detailed above even if it loses all abilities.

  • 2023-06-30

    If a creature you control has been goaded by multiple opponents, it must attack one of your opponents that hasn't goaded it, as that fulfills the maximum number of goad requirements. If a creature you control has been goaded by each of your opponents, the creature must attack an opponent (rather than a planeswalker or battle), but you choose which opponent it attacks.

  • 2023-06-30

    If the creature doesn't meet any of the above exceptions and can attack, it must attack a player other than the controller of the spell or ability that goaded it if able. If the creature can't attack any of those players but could otherwise attack, it must attack a planeswalker an opponent controls, a battle an opponent controls, or a player who goaded it.

  • 2023-06-30

    If, during a player's declare attackers step, a creature that player controls that's been goaded is tapped, is affected by a spell or ability that says it can't attack, or hasn't been under that player's control continuously since the turn began (and doesn't have haste), then it doesn't attack. If there's a cost associated with having a creature attack a player, its controller isn't forced to pay that cost, so it doesn't have to attack that player.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.