Urza's 99
← Back
Grenzo, Havoc Raiser
USD $0.29
EUR €0.20

Grenzo, Havoc Raiser

{R}{R}

Legendary Creature — Goblin Rogue

Whenever a creature you control deals combat damage to a player, choose one —

• Goad target creature that player controls.

• Exile the top card of that player's library. Until end of turn, you may cast that card and you may spend mana as though it were mana of any color to cast that spell.

"You burn. I'll pillage."

2 / 2

Goad
Set
The List (PLST #M3C-213)
Rarity
Rare
Mana value
2
Released
2026-05-18
Artist
Svetlin Velinov
EDHREC rank
#1,642
Colour identity
{R}
Finishes
Nonfoil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.35
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Loyal Apprentice 57 %+52.3 %
  2. Break Through the Line 47 %+46.1 %
  3. Subira, Tulzidi Caravanner 47 %+45.8 %
  4. Tin Street Dodger 45 %+44.0 %
  5. Disrupt Decorum 51 %+42.2 %
  6. Phoenix Chick 41 %+39.9 %
  7. Krenko, Mob Boss 47 %+38.1 %
  8. Legion Warboss 47 %+37.2 %
  9. Bedlam 39 %+36.9 %
  10. Goblin War Drums 39 %+34.3 %
  11. Gingerbrute 34 %+33.4 %
  12. Curse of Opulence 41 %+30.2 %
  13. Moria Marauder 35 %+30.0 %
  14. Krenko, Tin Street Kingpin 43 %+28.9 %
  15. Vengeful Ancestor 31 %+28.1 %
  16. Professional Face-Breaker 51 %+27.7 %
  17. Frenzied Goblin 30 %+27.6 %
  18. Legion Loyalist 32 %+27.4 %
  19. Access Tunnel 29 %+26.6 %
  20. Spectacular Showdown 29 %+25.9 %
  21. Bothersome Quasit 27 %+24.8 %
  22. Treasure Nabber 35 %+24.0 %
  23. Squee, Dubious Monarch 29 %+23.8 %
  24. War Cadence 24 %+23.6 %
  25. Goblin Tunneler 24 %+23.1 %
  26. Siege-Gang Lieutenant 30 %+22.7 %
  27. Howlsquad Heavy 31 %+22.2 %
  28. Goblin Rabblemaster 26 %+21.9 %
  29. Kari Zev, Skyship Raider 23 %+21.7 %
  30. Shiny Impetus 28 %+21.3 %
  31. Skullclamp 38 %+20.6 %
  32. Searslicer Goblin 27 %+19.8 %
  33. Etali, Primal Storm 32 %+19.6 %
  34. Castle Embereth 36 %+19.5 %
  35. Goblin Warchief 34 %+19.0 %
  36. Skirk Prospector 37 %+19.0 %
  37. Hanweir Garrison 20 %+18.7 %
  38. Sticky Fingers 26 %+18.3 %
  39. Goblin Matron 34 %+17.9 %
  40. Siege-Gang Commander 32 %+17.8 %
  41. Berserkers' Onslaught 20 %+16.9 %
  42. Den of the Bugbear 24 %+16.8 %
  43. Coronation of Chaos 17 %+16.0 %
  44. Wild Magic Surge 29 %+16.0 %
  45. Hanweir Battlements 19 %+16.0 %
  46. Goblin King 26 %+15.9 %
  47. Stadium Headliner 18 %+15.7 %
  48. Bloodthirsty Blade 17 %+15.3 %
  49. Impulsive Pilferer 21 %+15.3 %
  50. Dolmen Gate 19 %+15.2 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Mountain 95 %+0.3 %
  2. Sol Ring 74 %-10.0 %
  3. Chaos Warp 66 %+5.3 %
  4. Loyal Apprentice 57 %+52.3 %
  5. Professional Face-Breaker 51 %+27.7 %
  6. Disrupt Decorum 51 %+42.2 %
  7. Blasphemous Act 48 %-5.4 %
  8. Arcane Signet 48 %-12.9 %
  9. Legion Warboss 47 %+37.2 %
  10. Krenko, Mob Boss 47 %+38.1 %
  11. Subira, Tulzidi Caravanner 47 %+45.8 %
  12. Break Through the Line 47 %+46.1 %
  13. Tin Street Dodger 45 %+44.0 %
  14. Vandalblast 45 %+3.9 %
  15. Abrade 45 %+2.6 %
  16. Krenko, Tin Street Kingpin 43 %+28.9 %
  17. Ruby Medallion 43 %-14.3 %
  18. Phoenix Chick 41 %+39.9 %
  19. Curse of Opulence 41 %+30.2 %
  20. Goblin War Drums 39 %+34.3 %
  21. Bedlam 39 %+36.9 %
  22. Skullclamp 38 %+20.6 %
  23. Skirk Prospector 37 %+19.0 %
  24. Rogue's Passage 37 %+12.5 %
  25. Castle Embereth 36 %+19.5 %
  26. Treasure Nabber 35 %+24.0 %
  27. Moria Marauder 35 %+30.0 %
  28. Goblin Warchief 34 %+19.0 %
  29. Goblin Matron 34 %+17.9 %
  30. Gingerbrute 34 %+33.4 %
  31. Lightning Greaves 33 %-0.2 %
  32. Etali, Primal Storm 32 %+19.6 %
  33. Siege-Gang Commander 32 %+17.8 %
  34. Legion Loyalist 32 %+27.4 %
  35. Howlsquad Heavy 31 %+22.2 %
  36. Vengeful Ancestor 31 %+28.1 %
  37. Untimely Malfunction 30 %+1.6 %
  38. Frenzied Goblin 30 %+27.6 %
  39. Faithless Looting 30 %-9.9 %
  40. Siege-Gang Lieutenant 30 %+22.7 %
  41. Lightning Bolt 30 %-6.4 %
  42. Access Tunnel 29 %+26.6 %
  43. Spectacular Showdown 29 %+25.9 %
  44. Swiftfoot Boots 29 %-11.2 %
  45. Squee, Dubious Monarch 29 %+23.8 %
  46. Wild Magic Surge 29 %+16.0 %
  47. Jeska's Will 28 %-7.4 %
  48. War Room 28 %-1.7 %
  49. Goblin Chieftain 28 %+15.0 %
  50. Battle Hymn 28 %+13.5 %

Format legality

Rulings

  • 2016-08-23

    Casting the exiled card follows the normal rules for casting that card. You must pay its costs, and you must follow all applicable timing rules. For example, if you exile a creature card this way, you must wait until your main phase to cast it.

  • 2016-08-23

    If you don't cast the card, it will remain in exile.

  • 2016-08-23

    If you exile a land card this way, you can't play it.

  • 2016-08-23

    The card exiled by the second mode is exiled face up.

  • 2023-06-30

    Attacking with a goaded creature doesn't cause it to stop being goaded. If there is an additional combat phase that turn, or if another player gains control of it before it stops being goaded, it must attack again if able.

  • 2023-06-30

    Being goaded isn't an ability the creature has. Once it's been goaded, it must attack as detailed above even if it loses all abilities.

  • 2023-06-30

    If a creature you control has been goaded by multiple opponents, it must attack one of your opponents that hasn't goaded it, as that fulfills the maximum number of goad requirements. If a creature you control has been goaded by each of your opponents, the creature must attack an opponent (rather than a planeswalker or battle), but you choose which opponent it attacks.

  • 2023-06-30

    If the creature doesn't meet any of the above exceptions and can attack, it must attack a player other than the controller of the spell or ability that goaded it if able. If the creature can't attack any of those players but could otherwise attack, it must attack a planeswalker an opponent controls, a battle an opponent controls, or a player who goaded it.

  • 2023-06-30

    If, during a player's declare attackers step, a creature that player controls that's been goaded is tapped, is affected by a spell or ability that says it can't attack, or hasn't been under that player's control continuously since the turn began (and doesn't have haste), then it doesn't attack. If there's a cost associated with having a creature attack a player, its controller isn't forced to pay that cost, so it doesn't have to attack that player.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.