Urza's 99
← Back
Kess, Dissident Mage

Kess, Dissident Mage

{1}{U}{B}{R}

Legendary Creature — Human Wizard

Flying

Once during each of your turns, you may cast an instant or sorcery spell from your graveyard. If a spell cast this way would be put into your graveyard, exile it instead.

"Loss has no meaning here. You cannot take from those who have nothing."

3 / 4

Flying
Set
The List (PLST #NCC-344)
Rarity
Mythic
Mana value
4
Released
2026-11-09
Artist
Izzy
EDHREC rank
#3,141
Colour identity
{B}{R}{U}
Finishes
Nonfoil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.55
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commanderIn a preconstructed deck

Combos 8

Kess, Dissident Mage+The Twelfth Doctor+Glorious End
{U}{B}{R}
Target opponent loses the game at the beginning of their next end step
Kess, Dissident Mage+Walk the Aeons+Crucible of Worlds+Ghirapur Orrery
{U}{B}{R}
Infinite turnsLock
Isochron Scepter+Pull from Eternity+Kess, Dissident Mage+Temporal Trespass
{W}{U}{B}{R}
Infinite turnsLock
Kess, Dissident Mage+Isochron Scepter+Pull from Eternity+Rise of the Eldrazi
{W}{U}{B}{R}
Infinite turnsLock
Isochron Scepter+Pull from Eternity+Kess, Dissident Mage+Expropriate
{W}{U}{B}{R}
Infinite turnsLock
Isochron Scepter+Pull from Eternity+Kess, Dissident Mage+Temporal Mastery
{W}{U}{B}{R}
Infinite turnsLock
Isochron Scepter+Pull from Eternity+Kess, Dissident Mage+Karn's Temporal Sundering
{W}{U}{B}{R}
Infinite turnsLock
Isochron Scepter+Pull from Eternity+Kess, Dissident Mage+Part the Waterveil
{W}{U}{B}{R}
Infinite turnsLock

All 8 combos.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Ponder 46 %+38.1 %
  2. Frantic Search 58 %+36.0 %
  3. Faithless Looting 55 %+35.0 %
  4. Preordain 41 %+34.8 %
  5. Brainstorm 52 %+34.7 %
  6. Storm-Kiln Artist 43 %+32.3 %
  7. Archmage Emeritus 42 %+31.1 %
  8. Windfall 51 %+27.8 %
  9. Goblin Electromancer 35 %+26.7 %
  10. Consider 32 %+25.4 %
  11. Gitaxian Probe 30 %+24.7 %
  12. Mystical Tutor 37 %+24.2 %
  13. Guttersnipe 31 %+23.9 %
  14. Dark Ritual 62 %+23.7 %
  15. Thousand-Year Storm 26 %+22.9 %
  16. Opt 28 %+22.7 %
  17. Increasing Vengeance 25 %+22.6 %
  18. Baral, Chief of Compliance 23 %+20.6 %
  19. Mana Geyser 26 %+20.3 %
  20. Cabal Ritual 30 %+20.2 %
  21. Lightning Bolt 31 %+20.0 %
  22. Fact or Fiction 26 %+19.6 %
  23. Talrand, Sky Summoner 20 %+17.9 %
  24. See the Truth 18 %+17.7 %
  25. Seething Song 24 %+16.8 %
  26. Young Pyromancer 18 %+16.1 %
  27. Toxic Deluge 37 %+15.5 %
  28. Jeska's Will 32 %+15.5 %
  29. Demonic Tutor 36 %+15.4 %
  30. Swan Song 35 %+14.7 %
  31. Cyclonic Rift 35 %+14.5 %
  32. Entomb 20 %+14.5 %
  33. Underworld Breach 25 %+14.2 %
  34. Mizzix's Mastery 17 %+14.2 %
  35. Narset's Reversal 20 %+13.9 %
  36. Mystic Remora 29 %+13.8 %
  37. Reanimate 40 %+13.7 %
  38. Expressive Iteration 17 %+13.7 %
  39. Gamble 23 %+13.3 %
  40. Brain Freeze 21 %+13.3 %
  41. Steam Vents 59 %+13.3 %
  42. Black Waltz No. 3 18 %+13.1 %
  43. Flame of Anor 18 %+13.1 %
  44. Stormcatch Mentor 17 %+13.1 %
  45. Thought Scour 14 %+13.0 %
  46. Vampiric Tutor 28 %+12.9 %
  47. Scalding Tarn 45 %+12.9 %
  48. Ral, Storm Conduit 14 %+12.7 %
  49. Professor Onyx 14 %+12.6 %
  50. Solve the Equation 15 %+12.4 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Island 94 %+1.0 %
  2. Command Tower 92 %+0.3 %
  3. Swamp 91 %-0.8 %
  4. Mountain 89 %-2.5 %
  5. Sol Ring 87 %-2.4 %
  6. Arcane Signet 86 %-2.6 %
  7. Dark Ritual 62 %+23.7 %
  8. Steam Vents 59 %+13.3 %
  9. Watery Grave 59 %+10.6 %
  10. Exotic Orchard 59 %+1.6 %
  11. Frantic Search 58 %+36.0 %
  12. Blood Crypt 56 %+9.8 %
  13. Faithless Looting 55 %+35.0 %
  14. Talisman of Dominance 55 %+4.8 %
  15. Talisman of Creativity 55 %+10.2 %
  16. Counterspell 54 %+9.6 %
  17. Brainstorm 52 %+34.7 %
  18. Windfall 51 %+27.8 %
  19. Polluted Delta 47 %+12.3 %
  20. Sulfur Falls 47 %-1.6 %
  21. Bloodstained Mire 47 %+11.3 %
  22. Ponder 46 %+38.1 %
  23. Talisman of Indulgence 46 %+1.0 %
  24. Scalding Tarn 45 %+12.9 %
  25. Crumbling Necropolis 44 %-8.3 %
  26. Storm-Kiln Artist 43 %+32.3 %
  27. Blasphemous Act 43 %-1.5 %
  28. Fellwar Stone 43 %+7.0 %
  29. Drowned Catacomb 42 %-2.0 %
  30. Dragonskull Summit 42 %-5.5 %
  31. Archmage Emeritus 42 %+31.1 %
  32. Izzet Signet 41 %+10.1 %
  33. Shivan Reef 41 %+10.9 %
  34. Preordain 41 %+34.8 %
  35. Dimir Signet 40 %+7.2 %
  36. Training Center 40 %+8.8 %
  37. Xander's Lounge 40 %+0.7 %
  38. Reanimate 40 %+13.7 %
  39. An Offer You Can't Refuse 39 %+7.6 %
  40. Morphic Pool 39 %+7.3 %
  41. Mystical Tutor 37 %+24.2 %
  42. Toxic Deluge 37 %+15.5 %
  43. Luxury Suite 36 %+3.8 %
  44. Demonic Tutor 36 %+15.4 %
  45. Chaos Warp 36 %+0.9 %
  46. Goblin Electromancer 35 %+26.7 %
  47. Swan Song 35 %+14.7 %
  48. Cyclonic Rift 35 %+14.5 %
  49. Underground River 34 %+5.0 %
  50. Rakdos Signet 33 %+2.3 %

Format legality

Rulings

  • 2019-06-14

    If a sorcery card is put into your graveyard during your main phase and the stack is empty, you have a chance to cast it before any player may attempt to remove that card from your graveyard.

  • 2019-06-14

    If a spell cast this way is put into another zone after it resolves (perhaps because it had buyback), it's considered a new object. If that card later moves to your graveyard, it won't be exiled.

  • 2019-06-14

    If you cast a card from your graveyard using another permission (such as that of flashback), Kess's effect doesn't apply. You can cast another instant or sorcery card from your graveyard.

  • 2019-06-14

    If you cast one instant or sorcery card from your graveyard and then have a new Kess come under your control in the same turn, you may cast another instant or sorcery card from your graveyard that turn.

  • 2019-06-14

    Once you begin to cast the card, losing control of Kess won't affect the spell. You can finish casting it as normal and it will be exiled if it would be put into your graveyard.

  • 2019-06-14

    You must follow the normal timing permissions and restrictions of the card you cast from your graveyard.

  • 2019-06-14

    You must pay the costs to cast that card. If it has an alternative cost, you may cast it for that cost instead.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.