✦ Urza's 99
← Back
Abuelo, Ancestral Echo
USD $0.32
USD foil $0.92
EUR €0.33

Abuelo, Ancestral Echo

{1}{W}{U}

Legendary Creature — Spirit

Flying, ward {2}

{1}{W}{U}: Exile another target creature or artifact you control. Return it to the battlefield under its owner's control at the beginning of the next end step.

"Come, friends. Let us see if this world remembers us."

2 / 2

FlyingWard
Set
The Lost Caverns of Ixalan Promos (PLCI #219p)
Rarity
Rare
Mana value
3
Released
2023-11-17
Artist
Victor Adame Minguez
EDHREC rank
#5,960
Colour identity
{U}{W}
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.07
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos 14

Wormfang Manta+Abuelo, Ancestral Echo+Doorkeeper Thrull
{W}{U}
Infinite turnsLock
Wormfang Manta+Torpor Orb+Abuelo, Ancestral Echo
{W}{U}
Infinite turnsLock
Timestream Navigator+Recruiter of the Guard+Abuelo, Ancestral Echo
{W}{U}
Infinite turnsLock
Wormfang Manta+Hushwing Gryff+Abuelo, Ancestral Echo
{W}{U}
Infinite turnsLock
Wormfang Manta+Hushbringer+Abuelo, Ancestral Echo
{W}{U}
Infinite turnsLock
Abuelo, Ancestral Echo+Ugin's Nexus+Replication Specialist
{W}{U}
Infinite turnsLock
Wormfang Manta+Tocatli Honor Guard+Abuelo, Ancestral Echo
{W}{U}
Infinite turnsLock
Abuelo, Ancestral Echo+Ugin's Nexus+Mirrorworks
{W}{U}
Infinite turnsLock
Medomai the Ageless+The Wondrous Wasp+Abuelo, Ancestral Echo
{W}{U}
Infinite turnsLock
Thor, God of Thunder+Abuelo, Ancestral Echo+Walk the Aeons
{U}{R}{W}
Infinite turnsLock
Thor, God of Thunder+Temporal Manipulation+Abuelo, Ancestral Echo
{U}{R}{W}
Infinite turnsLock
Thor, God of Thunder+Abuelo, Ancestral Echo+Time Warp
{U}{R}{W}
Infinite turnsLock
Thor, God of Thunder+Time Walk+Abuelo, Ancestral Echo
{U}{R}{W}
Infinite turnsLock
Thor, God of Thunder+Capture of Jingzhou+Abuelo, Ancestral Echo
{U}{R}{W}
Infinite turnsLock

All 14 combos.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Soulherder 62 %+49.0 %
  2. Aether Channeler 55 %+46.1 %
  3. Peregrine Drake 54 %+44.0 %
  4. Panharmonicon 53 %+43.8 %
  5. Mulldrifter 52 %+42.4 %
  6. Ghostly Flicker 50 %+38.7 %
  7. Solemn Simulacrum 61 %+38.6 %
  8. Ephemerate 52 %+37.7 %
  9. Cloudblazer 45 %+37.1 %
  10. Archaeomancer 47 %+36.5 %
  11. Reflector Mage 42 %+36.1 %
  12. Dour Port-Mage 44 %+35.0 %
  13. Spirited Companion 41 %+34.1 %
  14. Yorion, Sky Nomad 38 %+33.2 %
  15. Sun Titan 42 %+32.0 %
  16. Charming Prince 38 %+30.6 %
  17. Brago, King Eternal 36 %+30.1 %
  18. Circuit Mender 33 %+29.9 %
  19. Stonehorn Dignitary 33 %+29.8 %
  20. Wall of Omens 37 %+29.7 %
  21. Teleportation Circle 38 %+29.6 %
  22. Cloudshift 40 %+28.8 %
  23. Flickerwisp 34 %+27.9 %
  24. Conjurer's Closet 34 %+27.5 %
  25. Loran of the Third Path 41 %+27.5 %
  26. Cryogen Relic 31 %+26.6 %
  27. Meteor Golem 29 %+25.6 %
  28. Eerie Interlude 33 %+25.2 %
  29. Momentary Blink 35 %+25.0 %
  30. Restoration Angel 32 %+23.2 %
  31. Venser, Shaper Savant 29 %+23.1 %
  32. Agent of Treachery 26 %+23.0 %
  33. Flickering Hound 27 %+21.8 %
  34. Starfield Vocalist 28 %+20.9 %
  35. Coveted Jewel 24 %+20.8 %
  36. Another Round 23 %+20.6 %
  37. Elesh Norn, Mother of Machines 26 %+20.6 %
  38. Elite Guardmage 23 %+20.5 %
  39. Inspiring Overseer 24 %+20.3 %
  40. Skyclave Apparition 26 %+20.3 %
  41. Thassa, Deep-Dwelling 25 %+19.9 %
  42. Virtue of Knowledge 23 %+19.6 %
  43. Kor Cartographer 23 %+19.5 %
  44. Karmic Guide 23 %+19.4 %
  45. Genku, Future Shaper 21 %+19.0 %
  46. Angel of the Ruins 22 %+19.0 %
  47. Training Grounds 21 %+18.9 %
  48. Scampering Surveyor 20 %+18.6 %
  49. Felidar Guardian 23 %+17.6 %
  50. Essence Flux 26 %+17.2 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Island 98 %+2.1 %
  2. Plains 98 %+2.4 %
  3. Command Tower 77 %-7.9 %
  4. Sol Ring 77 %-9.0 %
  5. Arcane Signet 76 %-6.8 %
  6. Prairie Stream 65 %-0.9 %
  7. Soulherder 62 %+49.0 %
  8. Solemn Simulacrum 61 %+38.6 %
  9. Glacial Fortress 61 %-3.5 %
  10. Aether Channeler 55 %+46.1 %
  11. Swords to Plowshares 55 %-13.7 %
  12. Peregrine Drake 54 %+44.0 %
  13. Panharmonicon 53 %+43.8 %
  14. Ephemerate 52 %+37.7 %
  15. Azorius Signet 52 %-3.3 %
  16. Mulldrifter 52 %+42.4 %
  17. Counterspell 50 %-3.6 %
  18. Ghostly Flicker 50 %+38.7 %
  19. Archaeomancer 47 %+36.5 %
  20. Path to Exile 46 %-7.5 %
  21. Cloudblazer 45 %+37.1 %
  22. Port Town 45 %-1.5 %
  23. Dour Port-Mage 44 %+35.0 %
  24. Reliquary Tower 44 %-4.8 %
  25. Azorius Chancery 43 %+9.1 %
  26. Reflector Mage 42 %+36.1 %
  27. Talisman of Progress 42 %-8.8 %
  28. Sun Titan 42 %+32.0 %
  29. Hallowed Fountain 42 %-8.4 %
  30. Spirited Companion 41 %+34.1 %
  31. Loran of the Third Path 41 %+27.5 %
  32. Temple of Enlightenment 41 %+4.5 %
  33. Cloudshift 40 %+28.8 %
  34. Adarkar Wastes 39 %-8.1 %
  35. Charming Prince 38 %+30.6 %
  36. Teleportation Circle 38 %+29.6 %
  37. Yorion, Sky Nomad 38 %+33.2 %
  38. Wall of Omens 37 %+29.7 %
  39. Deserted Beach 37 %-4.2 %
  40. Thought Vessel 36 %-6.6 %
  41. Brago, King Eternal 36 %+30.1 %
  42. Momentary Blink 35 %+25.0 %
  43. Conjurer's Closet 34 %+27.5 %
  44. Flickerwisp 34 %+27.9 %
  45. Eerie Interlude 33 %+25.2 %
  46. Circuit Mender 33 %+29.9 %
  47. Stonehorn Dignitary 33 %+29.8 %
  48. Skycloud Expanse 32 %-3.3 %
  49. Restoration Angel 32 %+23.2 %
  50. Dovin's Veto 31 %-8.4 %

Format legality

Rulings

  • 2023-11-10

    An Equipment that's also a creature can't be attached to anything. You can activate its equip ability, but it won't become attached.

  • 2023-11-10

    An artifact creature card or enchantment creature card returned this way will have base power and toughness 1/1.

  • 2023-11-10

    If a double-faced card is exiled this way, it will return with its front face up, no matter which face was up when it left the battlefield.

  • 2023-11-10

    If a token is exiled this way, it ceases to exist and won't return to the battlefield.

  • 2023-11-10

    If another effect causes one of the returned permanents to become a creature and sets its base power and toughness as it does so, that creature will have that power and toughness; it won't be 1/1. Notably, crewing a Vehicle does not set its power and toughness, so a Vehicle will remain a 1/1 if you crew it.

  • 2023-11-10

    The exiled card will return to the battlefield at the beginning of the next end step even if Abuelo, Ancestral Echo is no longer on the battlefield at that time.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.