Urza's 99
← Back
Toby, Beastie Befriender
USD $0.37
USD foil $0.36
EUR €0.24
MTGO 0.02 tix

Toby, Beastie Befriender

{2}{W}

Legendary Creature — Human Wizard

When Toby enters, create a 4/4 white Beast creature token with "This token can't attack or block alone."

As long as you control four or more creature tokens, creature tokens you control have flying.

"Sure, I'm pretty small, but Gribble isn't, so I don't get scared."

1 / 1

Set
Duskmourn: House of Horror (DSK #35)
Rarity
Rare
Mana value
3
Released
2024-09-27
Artist
Jehan Choo
EDHREC rank
#4,953
Colour identity
{W}
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.20
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos 3

Plumecreed Mentor+Toby, Beastie Befriender+Scurry Oak
{G}{W}{U}
Infinite +1/+1 counters on a creatureInfinite creature ETBInfinite creature tokens
Plumecreed Mentor+Toby, Beastie Befriender+Basking Broodscale
{G}{W}{U}
Infinite +1/+1 counters on a creatureInfinite colorless manaInfinite creature ETBInfinite creature LTBInfinite creature sacrifice triggersInfinite creature tokensInfinite death triggers
Plumecreed Mentor+Toby, Beastie Befriender+Herd Baloth
{G}{W}{U}
Infinite +1/+1 counters on a creatureInfinite creature ETBInfinite creature tokens

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Intangible Virtue 76 %+64.9 %
  2. Cloudshift 69 %+59.4 %
  3. Ephemerate 72 %+58.8 %
  4. Teleportation Circle 60 %+51.8 %
  5. Parting Gust 58 %+51.7 %
  6. Idol of Oblivion 60 %+51.3 %
  7. Phelia, Exuberant Shepherd 54 %+48.6 %
  8. Caretaker's Talent 58 %+48.4 %
  9. Rootborn Defenses 52 %+48.3 %
  10. Rumor Gatherer 57 %+46.9 %
  11. Bennie Bracks, Zoologist 51 %+46.4 %
  12. Flicker of Fate 50 %+45.3 %
  13. Panharmonicon 55 %+45.3 %
  14. Personify 47 %+44.8 %
  15. Conjurer's Closet 49 %+43.4 %
  16. Charming Prince 51 %+43.3 %
  17. Hour of Reckoning 49 %+43.2 %
  18. Inspiring Leader 46 %+42.1 %
  19. Flickerwisp 48 %+41.9 %
  20. Fortune, Loyal Steed 41 %+38.7 %
  21. Restoration Angel 45 %+37.9 %
  22. Nesting Dovehawk 39 %+37.7 %
  23. Airbender Ascension 42 %+36.8 %
  24. Welcoming Vampire 53 %+35.9 %
  25. Getaway Glamer 37 %+35.1 %
  26. Eerie Interlude 43 %+34.8 %
  27. Enduring Innocence 48 %+33.8 %
  28. Tocasia's Welcome 49 %+33.8 %
  29. Spirited Companion 44 %+33.0 %
  30. Another Round 37 %+33.0 %
  31. Adeline, Resplendent Cathar 42 %+32.5 %
  32. Felidar Retreat 40 %+32.1 %
  33. Ojer Taq, Deepest Foundation 39 %+31.5 %
  34. Mondrak, Glory Dominus 42 %+31.2 %
  35. Castle Ardenvale 49 %+30.8 %
  36. Acrobatic Maneuver 32 %+30.1 %
  37. Anointed Procession 41 %+29.2 %
  38. Staff of the Storyteller 32 %+29.1 %
  39. Daydream 31 %+28.4 %
  40. Delney, Streetwise Lookout 32 %+28.3 %
  41. Claim Jumper 37 %+27.7 %
  42. Gilraen, Dúnedain Protector 29 %+27.1 %
  43. Felidar Guardian 33 %+27.1 %
  44. Securitron Squadron 29 %+27.1 %
  45. Exalted Sunborn 34 %+25.8 %
  46. Dollmaker's Shop // Porcelain Gallery 28 %+25.7 %
  47. Solemn Simulacrum 44 %+25.1 %
  48. Oketra's Monument 52 %+24.8 %
  49. Scrollshift 27 %+24.6 %
  50. Jacked Rabbit 25 %+23.6 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Plains 97 %+3.5 %
  2. Sol Ring 81 %-1.7 %
  3. Intangible Virtue 76 %+64.9 %
  4. Swords to Plowshares 75 %+0.1 %
  5. Path to Exile 72 %+4.7 %
  6. Ephemerate 72 %+58.8 %
  7. Pearl Medallion 71 %+10.8 %
  8. Cloudshift 69 %+59.4 %
  9. Arcane Signet 64 %+6.6 %
  10. Teleportation Circle 60 %+51.8 %
  11. Idol of Oblivion 60 %+51.3 %
  12. Caretaker's Talent 58 %+48.4 %
  13. Parting Gust 58 %+51.7 %
  14. Rumor Gatherer 57 %+46.9 %
  15. Panharmonicon 55 %+45.3 %
  16. Phelia, Exuberant Shepherd 54 %+48.6 %
  17. Generous Gift 53 %+12.1 %
  18. Welcoming Vampire 53 %+35.9 %
  19. Rootborn Defenses 52 %+48.3 %
  20. Oketra's Monument 52 %+24.8 %
  21. Bennie Bracks, Zoologist 51 %+46.4 %
  22. Charming Prince 51 %+43.3 %
  23. Flicker of Fate 50 %+45.3 %
  24. Conjurer's Closet 49 %+43.4 %
  25. Hour of Reckoning 49 %+43.2 %
  26. Tocasia's Welcome 49 %+33.8 %
  27. Castle Ardenvale 49 %+30.8 %
  28. Enduring Innocence 48 %+33.8 %
  29. Flickerwisp 48 %+41.9 %
  30. Personify 47 %+44.8 %
  31. Inspiring Leader 46 %+42.1 %
  32. Restoration Angel 45 %+37.9 %
  33. Spirited Companion 44 %+33.0 %
  34. Solemn Simulacrum 44 %+25.1 %
  35. Eerie Interlude 43 %+34.8 %
  36. Adeline, Resplendent Cathar 42 %+32.5 %
  37. Mondrak, Glory Dominus 42 %+31.2 %
  38. Knight of the White Orchid 42 %+16.6 %
  39. Airbender Ascension 42 %+36.8 %
  40. Anointed Procession 41 %+29.2 %
  41. Fortune, Loyal Steed 41 %+38.7 %
  42. Felidar Retreat 40 %+32.1 %
  43. Minas Tirith 40 %+12.7 %
  44. War Room 39 %+4.4 %
  45. Loran of the Third Path 39 %+16.4 %
  46. Nesting Dovehawk 39 %+37.7 %
  47. Ojer Taq, Deepest Foundation 39 %+31.5 %
  48. Mind Stone 38 %+11.9 %
  49. Getaway Glamer 37 %+35.1 %
  50. Another Round 37 %+33.0 %

Format legality

Rulings

  • 2024-09-20

    Although the Beast token can't attack alone, other attacking creatures don't have to attack the same player, planeswalker, or battle. For example, the Beast token could attack an opponent and another creature could attack a planeswalker. Similarly, other blocking creatures don't have to block the same creature that the Beast token blocks.

  • 2024-09-20

    If an effect says the Beast token attacks or blocks "if able" and you control one or more other creatures that are able to attack or block, you must attack or block with the Beast token and at least one other creature.

  • 2024-09-20

    If you control more than one creature with "This creature can't attack or block alone" they can attack or block together, even if no other creatures attack or block.

  • 2024-09-20

    In a Two-Headed Giant game, the Beast token can attack or block with a creature controlled by your teammate, even if no other creatures you control are attacking or blocking.

  • 2024-09-20

    Once the Beast token has attacked or blocked, removing all of your other attacking or blocking creatures won't cause it to stop attacking or blocking.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.