Urza's 99
← Back
Ixidor, Reality Sculptor
USD $2.14
USD foil $37.57
EUR €1.78
MTGO 0.02 tix

Ixidor, Reality Sculptor

{3}{U}{U}

Legendary Creature — Human Wizard

Face-down creatures get +1/+1.

{2}{U}: Turn target face-down creature face up.

"Reality has exiled me. I am no longer bound by its laws."

3 / 4

Set
Onslaught (ONS #89)
Rarity
Rare
Mana value
5
Released
2002-10-07
Artist
Kev Walker
EDHREC rank
#11,307
Colour identity
{U}
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.10
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos 5

Missy+Ixidor, Reality Sculptor+Pitiless Plunderer+Ashnod's Altar
{U}{B}{R}
Infinite creature ETBInfinite creature LTBInfinite creature sacrifice triggersInfinite death triggers
Ixidor, Reality Sculptor+Brine Elemental+Isochron Scepter+Backslide
{U}
LockOpponents skip their untap steps
Ashcloud Phoenix+Ixidor, Reality Sculptor+Phyrexian Altar+Biomancer's Familiar
{G}{U}{R}
Infinite creature ETBInfinite creature LTBInfinite creature sacrifice triggersInfinite death triggers
Ashcloud Phoenix+Ixidor, Reality Sculptor+Phyrexian Altar+Zirda, the Dawnwaker
{U}{R}{W}
Infinite creature ETBInfinite creature LTBInfinite creature sacrifice triggersInfinite death triggers
Ashcloud Phoenix+Ixidor, Reality Sculptor+Phyrexian Altar+Training Grounds
{U}{R}
Infinite creature ETBInfinite creature LTBInfinite creature sacrifice triggersInfinite death triggers

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Scroll of Fate 88 %+87.9 %
  2. Willbender 86 %+85.0 %
  3. Ixidron 85 %+83.7 %
  4. Kheru Spellsnatcher 83 %+82.4 %
  5. Aphetto Runecaster 82 %+81.4 %
  6. Primordial Mist 82 %+81.0 %
  7. Vesuvan Shapeshifter 82 %+80.9 %
  8. Chromeshell Crab 81 %+80.0 %
  9. Voidmage Apprentice 79 %+79.2 %
  10. Dream Chisel 77 %+77.3 %
  11. Brine Elemental 77 %+77.2 %
  12. They Came from the Pipes 76 %+76.0 %
  13. Mischievous Quanar 75 %+74.8 %
  14. Thousand Winds 74 %+73.9 %
  15. Zoetic Cavern 73 %+72.7 %
  16. Ugin's Mastery 70 %+69.7 %
  17. Kadena's Silencer 67 %+66.9 %
  18. Stratus Dancer 65 %+64.4 %
  19. Panoptic Projektor 64 %+63.7 %
  20. Cryptic Coat 63 %+62.9 %
  21. Echo Tracer 63 %+62.6 %
  22. Weaver of Lies 62 %+62.3 %
  23. Fathom Seer 62 %+62.1 %
  24. Training Grounds 68 %+60.7 %
  25. Glitch Interpreter 60 %+59.6 %
  26. Backslide 57 %+57.0 %
  27. Become Anonymous 56 %+55.8 %
  28. Master of the Veil 56 %+55.6 %
  29. Branch of Vitu-Ghazi 55 %+54.4 %
  30. Unblinking Bleb 54 %+54.2 %
  31. Kozilek, the Broken Reality 55 %+54.1 %
  32. Ugin, the Ineffable 55 %+53.3 %
  33. Abhorrent Oculus 54 %+52.9 %
  34. Write into Being 52 %+52.2 %
  35. Twist Reality 51 %+50.7 %
  36. Riptide Laboratory 59 %+49.7 %
  37. Riptide Entrancer 50 %+49.6 %
  38. Riptide Survivor 49 %+48.9 %
  39. Unnerving Grasp 49 %+48.4 %
  40. Disruptive Pitmage 45 %+44.8 %
  41. Cloudform 45 %+44.7 %
  42. Monastery Loremaster 44 %+43.7 %
  43. Sash and Waistcoat, Unmen 42 %+41.9 %
  44. Tomb of the Spirit Dragon 41 %+39.9 %
  45. Shrine of the Forsaken Gods 40 %+39.3 %
  46. Silumgar Spell-Eater 39 %+39.2 %
  47. Mistfire Weaver 39 %+38.9 %
  48. Voidmage Prodigy 40 %+38.7 %
  49. Cyber Conversion 42 %+38.6 %
  50. Forsaken Monument 41 %+38.0 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Island 97 %+2.9 %
  2. Scroll of Fate 88 %+87.9 %
  3. Willbender 86 %+85.0 %
  4. Ixidron 85 %+83.7 %
  5. Kheru Spellsnatcher 83 %+82.4 %
  6. Sol Ring 82 %-2.5 %
  7. Vesuvan Shapeshifter 82 %+80.9 %
  8. Primordial Mist 82 %+81.0 %
  9. Aphetto Runecaster 82 %+81.4 %
  10. Chromeshell Crab 81 %+80.0 %
  11. Voidmage Apprentice 79 %+79.2 %
  12. Dream Chisel 77 %+77.3 %
  13. Brine Elemental 77 %+77.2 %
  14. They Came from the Pipes 76 %+76.0 %
  15. Mischievous Quanar 75 %+74.8 %
  16. Thousand Winds 74 %+73.9 %
  17. Zoetic Cavern 73 %+72.7 %
  18. Ugin's Mastery 70 %+69.7 %
  19. Training Grounds 68 %+60.7 %
  20. Kadena's Silencer 67 %+66.9 %
  21. Stratus Dancer 65 %+64.4 %
  22. Reality Shift 64 %+37.8 %
  23. Panoptic Projektor 64 %+63.7 %
  24. Cryptic Coat 63 %+62.9 %
  25. Echo Tracer 63 %+62.6 %
  26. Weaver of Lies 62 %+62.3 %
  27. Fathom Seer 62 %+62.1 %
  28. Arcane Signet 61 %-3.7 %
  29. Glitch Interpreter 60 %+59.6 %
  30. Riptide Laboratory 59 %+49.7 %
  31. Backslide 57 %+57.0 %
  32. Become Anonymous 56 %+55.8 %
  33. Master of the Veil 56 %+55.6 %
  34. Ugin, the Ineffable 55 %+53.3 %
  35. Branch of Vitu-Ghazi 55 %+54.4 %
  36. Kozilek, the Broken Reality 55 %+54.1 %
  37. Unblinking Bleb 54 %+54.2 %
  38. Abhorrent Oculus 54 %+52.9 %
  39. Write into Being 52 %+52.2 %
  40. Twist Reality 51 %+50.7 %
  41. Riptide Entrancer 50 %+49.6 %
  42. Riptide Survivor 49 %+48.9 %
  43. Unnerving Grasp 49 %+48.4 %
  44. Brainstorm 48 %+6.9 %
  45. Disruptive Pitmage 45 %+44.8 %
  46. Cloudform 45 %+44.7 %
  47. Counterspell 44 %-21.4 %
  48. Monastery Loremaster 44 %+43.7 %
  49. Mystic Sanctuary 43 %-6.7 %
  50. Reliquary Tower 43 %-13.5 %

Format legality

Rulings

  • 2004-10-04

    When you turn a card face up, its controller does not have to pay its Morph cost.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.