Urza's 99
← Back
Florian, Voldaren Scion
USD $0.74
USD foil $9.93
EUR €0.27
MTGO 0.02 tix

Florian, Voldaren Scion

{1}{B}{R}

Legendary Creature — Vampire Noble

First strike

At the beginning of each of your postcombat main phases, look at the top X cards of your library, where X is the total amount of life your opponents lost this turn. Exile one of those cards and put the rest on the bottom of your library in a random order. You may play the exiled card this turn.

3 / 3

First strike
Set
Innistrad: Double Feature (DBL #223)
Rarity
Rare
Mana value
3
Released
2022-01-28
Artist
Justine Cruz
EDHREC rank
#3,520
Colour identity
{B}{R}
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.22
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Loyal Subordinate 39 %+38.1 %
  2. Neheb, the Eternal 44 %+37.8 %
  3. Flame Rift 29 %+26.5 %
  4. Creeping Bloodsucker 31 %+26.4 %
  5. Dragon's Approach 26 %+26.1 %
  6. Thermo-Alchemist 28 %+23.4 %
  7. Spear Spewer 25 %+21.5 %
  8. Knollspine Dragon 22 %+20.7 %
  9. Locket of Yesterdays 21 %+20.6 %
  10. Prosper, Tome-Bound 27 %+20.4 %
  11. Boltwave 26 %+20.0 %
  12. Stormfist Crusader 31 %+20.0 %
  13. Thrumming Stone 20 %+19.7 %
  14. Theater of Horrors 27 %+19.6 %
  15. Descent into Avernus 29 %+19.2 %
  16. Guttersnipe 28 %+18.9 %
  17. Birgi, God of Storytelling 26 %+17.2 %
  18. Heartless Hidetsugu 21 %+17.1 %
  19. Twilight Prophet 19 %+17.0 %
  20. Vicious Conquistador 17 %+16.5 %
  21. Light Up the Stage 25 %+16.1 %
  22. Cryptborn Horror 16 %+15.8 %
  23. Delayed Blast Fireball 20 %+15.6 %
  24. Price of Progress 17 %+14.8 %
  25. Tectonic Giant 18 %+14.3 %
  26. Pyromancer Ascension 14 %+14.0 %
  27. Storm-Kiln Artist 25 %+13.1 %
  28. Chandra's Incinerator 14 %+13.0 %
  29. Voldaren Epicure 16 %+13.0 %
  30. Bladewing the Risen 15 %+12.8 %
  31. Dragon's Rage Channeler 15 %+12.7 %
  32. Fiery Confluence 17 %+12.6 %
  33. Pulse Tracker 13 %+12.4 %
  34. Ruby Medallion 24 %+12.1 %
  35. Bloodletter of Aclazotz 17 %+12.0 %
  36. Lightning Bolt 30 %+11.5 %
  37. Cryptolith Fragment 15 %+11.5 %
  38. Vampire Socialite 12 %+11.1 %
  39. Rakdos, Lord of Riots 18 %+11.1 %
  40. Wound Reflection 16 %+10.7 %
  41. Rakdos Charm 54 %+10.7 %
  42. Court of Ambition 12 %+10.5 %
  43. Twinflame Tyrant 15 %+10.2 %
  44. Bloodsoaked Insight 18 %+10.1 %
  45. Bloodsoaked Insight 18 %+10.1 %
  46. Sin Prodder 12 %+10.0 %
  47. Spawn of Mayhem 11 %+9.5 %
  48. Gray Merchant of Asphodel 20 %+9.5 %
  49. Vampire Nighthawk 12 %+9.5 %
  50. Exsanguinate 21 %+9.3 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Swamp 98 %-0.1 %
  2. Mountain 97 %-0.6 %
  3. Command Tower 83 %-3.2 %
  4. Sol Ring 78 %-7.7 %
  5. Arcane Signet 73 %-9.1 %
  6. Smoldering Marsh 61 %-2.7 %
  7. Dragonskull Summit 55 %-9.3 %
  8. Rakdos Signet 55 %-1.8 %
  9. Rakdos Charm 54 %+10.7 %
  10. Talisman of Indulgence 48 %-7.3 %
  11. Blood Crypt 46 %-1.6 %
  12. Blasphemous Act 46 %-5.0 %
  13. Chaos Warp 45 %-1.7 %
  14. Neheb, the Eternal 44 %+37.8 %
  15. Foreboding Ruins 42 %-3.6 %
  16. Sulfurous Springs 42 %-6.3 %
  17. Feed the Swarm 41 %+0.1 %
  18. Tainted Peak 41 %-2.5 %
  19. Luxury Suite 39 %+0.9 %
  20. Loyal Subordinate 39 %+38.1 %
  21. Dark Ritual 37 %-6.0 %
  22. Haunted Ridge 36 %-0.8 %
  23. Bojuka Bog 35 %-0.6 %
  24. Shadowblood Ridge 35 %-0.1 %
  25. Terminate 34 %-6.1 %
  26. Fellwar Stone 33 %+0.2 %
  27. Faithless Looting 32 %+4.8 %
  28. Bedevil 32 %-1.8 %
  29. Bloodstained Mire 31 %-2.1 %
  30. Creeping Bloodsucker 31 %+26.4 %
  31. Stormfist Crusader 31 %+20.0 %
  32. Lightning Bolt 30 %+11.5 %
  33. Temple of Malice 30 %-1.9 %
  34. Rakdos Carnarium 30 %-0.4 %
  35. Descent into Avernus 29 %+19.2 %
  36. Jeska's Will 29 %+5.7 %
  37. Flame Rift 29 %+26.5 %
  38. Abrade 29 %+7.0 %
  39. Thermo-Alchemist 28 %+23.4 %
  40. Exotic Orchard 28 %-3.0 %
  41. Guttersnipe 28 %+18.9 %
  42. Graven Cairns 27 %-5.0 %
  43. Prosper, Tome-Bound 27 %+20.4 %
  44. Mind Stone 27 %-0.1 %
  45. Theater of Horrors 27 %+19.6 %
  46. Dragon's Approach 26 %+26.1 %
  47. Boltwave 26 %+20.0 %
  48. Birgi, God of Storytelling 26 %+17.2 %
  49. Light Up the Stage 25 %+16.1 %
  50. Storm-Kiln Artist 25 %+13.1 %

Format legality

Rulings

  • 2021-09-24

    Damage dealt to a player causes that player to lose that much life.

  • 2021-09-24

    Florian's ability checks only how much life opponents lost during the turn, not by how much their life totals decreased compared to the start of the turn. For example, if an opponent lost 2 life and then gained 8 life before Florian's ability resolves, you'll look at the top two cards of your library.

  • 2021-09-24

    If an opponent loses life and subsequently loses the game before your postcombat main phase, Florian's last ability counts that loss of life.

  • 2021-09-24

    If an opponent loses life but Florian leaves the battlefield before your postcombat main phase begins, its last ability doesn't trigger.

  • 2021-09-24

    If you somehow have more than two main phases in a turn, each main phase after your first one is a postcombat main phase, and Florian's last ability triggers at the beginning of each of them.

  • 2021-09-24

    You get a postcombat main phase even if no creatures attacked during a turn. Florian's last ability will trigger.

  • 2021-09-24

    You must pay all costs and follow all timing rules for cards you play with Florian's last ability.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.