Urza's 99
← Back
Nyla, Shirshu Sleuth
USD $0.43
USD foil $0.42
EUR €0.29
MTGO 0.39 tix

Nyla, Shirshu Sleuth

{4}{B}

Legendary Creature — Mole Beast

When Nyla enters, exile up to one target creature card from your graveyard. If you do, you lose X life and create X Clue tokens, where X is that card's mana value. (A Clue token is an artifact with "{2}, Sacrifice this token: Draw a card.")

At the beginning of your end step, if you control no Clues, return target card exiled with Nyla to its owner's hand.

4 / 5

Set
Avatar: The Last Airbender Eternal (TLE #190)
Rarity
Rare
Mana value
5
Released
2025-11-21
Artist
Douzen
EDHREC rank
#20,243
Colour identity
{B}
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.00
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Persuasive Interrogators 88 %+87.9 %
  2. Inspiring Statuary 83 %+82.4 %
  3. Troll of Khazad-dûm 84 %+81.9 %
  4. Obsessive Pursuit 83 %+81.2 %
  5. Lich-Knights' Conquest 81 %+79.9 %
  6. Malboro 77 %+76.0 %
  7. Canyon Crawler 76 %+74.9 %
  8. Radiant Lotus 75 %+74.6 %
  9. Nadier's Nightblade 77 %+74.1 %
  10. Mirkwood Bats 81 %+72.4 %
  11. Gloomfang Mauler 72 %+72.0 %
  12. Shefet Archfiend 72 %+71.7 %
  13. Pitiless Carnage 72 %+71.2 %
  14. Academy Manufactor 72 %+70.9 %
  15. Umbral Collar Zealot 79 %+70.4 %
  16. Havengul Laboratory 68 %+67.6 %
  17. Shardless Outlander 67 %+66.9 %
  18. Tamiyo's Journal 66 %+65.6 %
  19. Chitin Gravestalker 65 %+64.6 %
  20. Pactdoll Terror 64 %+63.5 %
  21. Street Wraith 63 %+62.1 %
  22. Rampaging Spiketail 60 %+60.1 %
  23. Demonic Junker 60 %+58.9 %
  24. Scion of Darkness 57 %+56.5 %
  25. Disciple of the Vault 58 %+56.5 %
  26. Marionette Apprentice 66 %+55.5 %
  27. Phantom Train 56 %+55.4 %
  28. Void Beckoner 55 %+54.1 %
  29. Battle at the Bridge 54 %+53.8 %
  30. Marionette Master 56 %+53.7 %
  31. Spectral Snatcher 54 %+53.5 %
  32. Injector Crocodile 53 %+52.4 %
  33. Susurian Voidborn 54 %+52.1 %
  34. Herald of Anguish 51 %+49.8 %
  35. Armix, Filigree Thrasher 51 %+49.2 %
  36. Secluded Starforge 49 %+49.0 %
  37. Twisted Abomination 49 %+48.9 %
  38. Cranial Plating 52 %+48.6 %
  39. God-Eternal Bontu 46 %+44.3 %
  40. Krark-Clan Ironworks 43 %+41.8 %
  41. Monumental Corruption 42 %+40.8 %
  42. Agent of the Iron Throne 41 %+37.9 %
  43. Lobelia, Defender of Bag End 37 %+36.4 %
  44. Annihilating Glare 37 %+35.6 %
  45. Sojourner's Companion 35 %+34.4 %
  46. Deadly Precision 35 %+33.6 %
  47. Tarrian's Journal 34 %+32.7 %
  48. Malevolent Witchkite 33 %+32.6 %
  49. Deadly Dispute 58 %+31.5 %
  50. Voyager Staff 30 %+30.2 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Swamp 94 %-1.1 %
  2. Persuasive Interrogators 88 %+87.9 %
  3. Troll of Khazad-dûm 84 %+81.9 %
  4. Inspiring Statuary 83 %+82.4 %
  5. Obsessive Pursuit 83 %+81.2 %
  6. Lich-Knights' Conquest 81 %+79.9 %
  7. Mirkwood Bats 81 %+72.4 %
  8. Umbral Collar Zealot 79 %+70.4 %
  9. Malboro 77 %+76.0 %
  10. Nadier's Nightblade 77 %+74.1 %
  11. Canyon Crawler 76 %+74.9 %
  12. Sol Ring 75 %-10.1 %
  13. Radiant Lotus 75 %+74.6 %
  14. Academy Manufactor 72 %+70.9 %
  15. Gloomfang Mauler 72 %+72.0 %
  16. Shefet Archfiend 72 %+71.7 %
  17. Pitiless Carnage 72 %+71.2 %
  18. Arcane Signet 70 %+9.0 %
  19. Havengul Laboratory 68 %+67.6 %
  20. Shardless Outlander 67 %+66.9 %
  21. Marionette Apprentice 66 %+55.5 %
  22. Tamiyo's Journal 66 %+65.6 %
  23. Chitin Gravestalker 65 %+64.6 %
  24. Pactdoll Terror 64 %+63.5 %
  25. Street Wraith 63 %+62.1 %
  26. Rampaging Spiketail 60 %+60.1 %
  27. Demonic Junker 60 %+58.9 %
  28. Disciple of the Vault 58 %+56.5 %
  29. Deadly Dispute 58 %+31.5 %
  30. Scion of Darkness 57 %+56.5 %
  31. Marionette Master 56 %+53.7 %
  32. Phantom Train 56 %+55.4 %
  33. Void Beckoner 55 %+54.1 %
  34. Battle at the Bridge 54 %+53.8 %
  35. Susurian Voidborn 54 %+52.1 %
  36. Spectral Snatcher 54 %+53.5 %
  37. Injector Crocodile 53 %+52.4 %
  38. Cranial Plating 52 %+48.6 %
  39. Herald of Anguish 51 %+49.8 %
  40. Armix, Filigree Thrasher 51 %+49.2 %
  41. Mind Stone 50 %+22.1 %
  42. Secluded Starforge 49 %+49.0 %
  43. Twisted Abomination 49 %+48.9 %
  44. Feed the Swarm 49 %-1.4 %
  45. God-Eternal Bontu 46 %+44.3 %
  46. Krark-Clan Ironworks 43 %+41.8 %
  47. Exsanguinate 42 %+17.2 %
  48. Monumental Corruption 42 %+40.8 %
  49. Bojuka Bog 42 %-5.6 %
  50. Wayfarer's Bauble 42 %+27.2 %

Format legality

Rulings

  • 2025-10-02

    Clue tokens are artifact tokens with "{2}, Sacrifice this token: Draw a card."

  • 2025-10-02

    Creating a Clue token this way isn't the same thing as investigating. Notably, an ability that triggers whenever you investigate won't trigger because of creating a Clue token this way.

  • 2025-10-02

    If Nyla leaves the battlefield before you return the card to your hand with the last ability, the card remains exiled without a way to return it to its owner's hand. If Nyla returns to the battlefield as a new object (such as if you airbend it and cast it again), it doesn't maintain connection to cards exiled by Nyla previously, and they cannot be targeted to return by the current Nyla.

  • 2025-10-02

    Nyla, Shirshu Sleuth's second ability has an "intervening 'if' clause." That means the ability won't trigger at all unless you control no Clues at the beginning of your end step, and the ability will do nothing if you control a Clue by the time it resolves.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.