✦ Urza's 99
← Back
Bombur, Gentle Dreamer
USD $0.19
USD foil $0.25
EUR €0.10
MTGO 0.03 tix

Bombur, Gentle Dreamer

{2}{R}

Legendary Creature — Dwarf Bard

Storied (If you control three or more artifacts, legendaries, and/or Sagas, you have an enduring story for the rest of the game.)

Bombur doesn't untap during your untap step unless you have an enduring story.

Bombur was always trying to recapture the beautiful dreams he had in the forest.

5 / 3

Storied
Set
The Hobbit (HOB #88)
Rarity
Uncommon
Mana value
3
Released
2026-08-14
Artist
Eric Deschamps
EDHREC rank
#13,965
Colour identity
{R}
Finishes
Nonfoil, Foil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.07
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Seize the Spoils 67 %+52.3 %
  2. Fíli and Kíli, Joyous 50 %+47.8 %
  3. Mines of Moria 50 %+38.2 %
  4. Big Score 67 %+34.3 %
  5. Team Pennant 33 %+33.2 %
  6. Omni-Cheese Pizza 33 %+33.2 %
  7. Golden Egg 33 %+33.2 %
  8. Dwarven Hammer 33 %+33.0 %
  9. Dwarven Mattock 33 %+32.9 %
  10. Getaway Barrel 33 %+32.9 %
  11. Iron Hills Stalwart 33 %+32.8 %
  12. Bearded Axe 33 %+32.7 %
  13. Thorin, Mountain-king 33 %+32.6 %
  14. Thorin, Company's Leader 33 %+32.5 %
  15. Shunt 33 %+32.5 %
  16. Radiant Lotus 33 %+32.3 %
  17. Dáin Ironfoot 33 %+32.3 %
  18. Tempt with Mayhem 33 %+31.9 %
  19. Gimli, Counter of Kills 33 %+31.6 %
  20. Junk Diver 33 %+31.6 %
  21. Kuldotha Forgemaster 33 %+31.4 %
  22. Dori, Bearer of Friends 33 %+31.1 %
  23. The Lonely Mountain 33 %+30.7 %
  24. Blacksmith's Talent 33 %+30.6 %
  25. Krark-Clan Ironworks 33 %+30.6 %
  26. Óin the Brave 33 %+30.6 %
  27. Bolt Bend 50 %+30.4 %
  28. Smoke 33 %+30.2 %
  29. Trash for Treasure 33 %+29.7 %
  30. Galvanic Blast 33 %+29.7 %
  31. Glóin the Mighty 33 %+29.6 %
  32. Magda, Brazen Outlaw 33 %+29.1 %
  33. Axgard Cavalry 33 %+29.0 %
  34. There and Back Again 33 %+29.0 %
  35. The Misty Mountains Cold 33 %+28.8 %
  36. Vision of Love 33 %+28.5 %
  37. Brotherhood Regalia 33 %+28.2 %
  38. Lizard Blades 33 %+28.2 %
  39. Reckless Handling 33 %+27.7 %
  40. Goldvein Pick 33 %+27.7 %
  41. Plundering Barbarian 33 %+27.5 %
  42. Crime Novelist 33 %+27.4 %
  43. Beamtown Beatstick 33 %+26.3 %
  44. Commander's Sphere 33 %+26.0 %
  45. Bulk Up 33 %+25.5 %
  46. Tablet of Discovery 33 %+25.4 %
  47. Diamond Pick-Axe 33 %+25.3 %
  48. Treasure Vault 33 %+24.0 %
  49. Fire Nation Palace 33 %+23.6 %
  50. Cathartic Reunion 33 %+23.1 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Mountain 100 %+5.1 %
  2. Seize the Spoils 67 %+52.3 %
  3. Sol Ring 67 %-17.5 %
  4. Big Score 67 %+34.3 %
  5. Blasphemous Act 67 %+13.0 %
  6. Faithless Looting 50 %+10.5 %
  7. Lightning Greaves 50 %+16.6 %
  8. Bolt Bend 50 %+30.4 %
  9. Mines of Moria 50 %+38.2 %
  10. Thrill of Possibility 50 %+17.0 %
  11. Fíli and Kíli, Joyous 50 %+47.8 %
  12. Arcane Signet 50 %-10.6 %
  13. Abrade 50 %+7.6 %
  14. Swiftfoot Boots 50 %+10.0 %
  15. Vandalblast 50 %+8.8 %
  16. Chaos Warp 50 %-10.9 %
  17. Team Pennant 33 %+33.2 %
  18. Beamtown Beatstick 33 %+26.3 %
  19. Radiant Lotus 33 %+32.3 %
  20. Plundering Barbarian 33 %+27.5 %
  21. Junk Diver 33 %+31.6 %
  22. Trash for Treasure 33 %+29.7 %
  23. Mithril Coat 33 %+22.6 %
  24. Cathartic Reunion 33 %+23.1 %
  25. Shunt 33 %+32.5 %
  26. Reckless Handling 33 %+27.7 %
  27. Anger 33 %+21.1 %
  28. Magda, Brazen Outlaw 33 %+29.1 %
  29. Lizard Blades 33 %+28.2 %
  30. Ruby Medallion 33 %-23.5 %
  31. Tempt with Mayhem 33 %+31.9 %
  32. Bulk Up 33 %+25.5 %
  33. Deflecting Swat 33 %+4.8 %
  34. Crime Novelist 33 %+27.4 %
  35. Demand Answers 33 %+10.5 %
  36. Vision of Love 33 %+28.5 %
  37. Dori, Bearer of Friends 33 %+31.1 %
  38. Expedite 33 %+22.9 %
  39. Glóin the Mighty 33 %+29.6 %
  40. Thorin, Company's Leader 33 %+32.5 %
  41. Óin the Brave 33 %+30.6 %
  42. Tibalt's Trickery 33 %+12.3 %
  43. Iron Hills Stalwart 33 %+32.8 %
  44. Torbran, Thane of Red Fell 33 %+11.2 %
  45. Gimli, Counter of Kills 33 %+31.6 %
  46. Galvanic Blast 33 %+29.7 %
  47. Lightning Bolt 33 %-2.7 %
  48. Solemn Simulacrum 33 %+13.5 %
  49. Kuldotha Forgemaster 33 %+31.4 %
  50. Dáin Ironfoot 33 %+32.3 %

Format legality

Rulings

  • 2026-06-29

    A permanent is any object on the battlefield, including tokens and lands. Spells and emblems aren't permanents.

  • 2026-06-29

    A single permanent can only count once toward the three legendary, Saga, and/or artifact permanents needed to get an enduring story, even if it has more than one of those qualities. If you control one permanent that is a legendary artifact and a second permanent that is a Saga, you will only have two of the three permanents required to get an enduring story.

  • 2026-06-29

    If you control three legendary, Saga, and/or artifact permanents but don't control a permanent with storied, you don't get an enduring story. For example, if you controlled three artifacts, lost control of two, then cast Thorin Oakenshield, you won't have an enduring story.

  • 2026-06-29

    If your third legendary, Saga, or artifact permanent enters the battlefield and then one of those permanents leaves the battlefield immediately afterwards (most likely due to the "legend rule" or due to being a creature with 0 toughness), you get an enduring story before it leaves the battlefield.

  • 2026-06-29

    Once you have an enduring story, you have it for the rest of the game, even if you lose control of some or all of your storied permanents. The enduring story designation is on the player and can't be removed by any effect.

  • 2026-06-29

    Storied isn't a triggered ability and doesn't use the stack. Players can respond to a spell that will give you your third legendary, Saga, and/or artifact permanent, but they can't respond to you getting an enduring story once you control that third permanent.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.