Urza's 99
← Back
Etali, Primal Storm
USD $0.47
EUR €0.54
MTGO 1.18 tix

Etali, Primal Storm

{4}{R}{R}

Legendary Creature — Elder Dinosaur

Whenever Etali attacks, exile the top card of each player's library, then you may cast any number of spells from among those cards without paying their mana costs.

The storm rages and the earth breaks.

6 / 6

Set
Dominaria United Commander (DMC #121)
Rarity
Rare
Mana value
6
Released
2022-09-09
Artist
Raymond Swanland
EDHREC rank
#269
Colour identity
{R}
Finishes
Nonfoil
Served from
Local database

Commander bracket

1 +
Fits any bracket
No Game Changer, land denial, extra turns or two-card combos.

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.85
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos

Not part of any combo on Commander Spellbook.

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Otepec Huntmaster 58 %+57.9 %
  2. Generator Servant 52 %+49.3 %
  3. Strionic Resonator 52 %+48.1 %
  4. Relentless Assault 49 %+43.4 %
  5. Combat Celebrant 50 %+42.7 %
  6. Seize the Day 46 %+41.4 %
  7. Urabrask the Hidden 46 %+40.2 %
  8. Moraug, Fury of Akoum 44 %+39.7 %
  9. Scourge of the Throne 45 %+39.5 %
  10. Karlach, Fury of Avernus 42 %+35.9 %
  11. Wild-Magic Sorcerer 38 %+34.8 %
  12. Rising of the Day 42 %+34.6 %
  13. World at War 38 %+34.6 %
  14. Helm of the Host 41 %+34.1 %
  15. Anger 46 %+33.7 %
  16. Port Razer 37 %+32.9 %
  17. Nalfeshnee 35 %+32.4 %
  18. Swiftfoot Boots 72 %+32.2 %
  19. Rogue's Passage 56 %+31.9 %
  20. Thran Dynamo 39 %+31.5 %
  21. Lightning Greaves 64 %+30.7 %
  22. Aggravated Assault 39 %+30.3 %
  23. Plargg and Nassari 32 %+29.9 %
  24. Flaming Tyrannosaurus 31 %+29.5 %
  25. Passionate Archaeologist 32 %+29.2 %
  26. Fury of the Horde 31 %+29.0 %
  27. Savage Beating 31 %+28.9 %
  28. Bloodsworn Steward 28 %+27.5 %
  29. Keeper of Secrets 29 %+27.3 %
  30. Full Throttle 32 %+26.4 %
  31. Crashing Drawbridge 27 %+25.8 %
  32. Whispersilk Cloak 31 %+25.5 %
  33. Geosurge 28 %+25.3 %
  34. Worn Powerstone 28 %+23.2 %
  35. Sensei's Divining Top 27 %+23.1 %
  36. Bolt Bend 41 %+21.6 %
  37. Mind Stone 52 %+21.4 %
  38. Solemn Simulacrum 42 %+21.3 %
  39. Burnished Hart 26 %+20.6 %
  40. Mana Geyser 52 %+20.6 %
  41. Flamekin Village 23 %+20.3 %
  42. Gogo, Mysterious Mime 24 %+20.0 %
  43. Seething Song 52 %+19.6 %
  44. Hellkite Charger 22 %+19.2 %
  45. Hedron Archive 22 %+18.6 %
  46. Enduring Courage 24 %+17.8 %
  47. Arena of Glory 38 %+17.1 %
  48. Temple of the False God 25 %+16.9 %
  49. Wayfarer's Bauble 30 %+16.8 %
  50. Hanweir Battlements 20 %+16.8 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Mountain 96 %+1.2 %
  2. Sol Ring 88 %+4.2 %
  3. Swiftfoot Boots 72 %+32.2 %
  4. Chaos Warp 70 %+9.3 %
  5. Arcane Signet 70 %+9.4 %
  6. Lightning Greaves 64 %+30.7 %
  7. Ruby Medallion 61 %+3.7 %
  8. Blasphemous Act 61 %+7.2 %
  9. Otepec Huntmaster 58 %+57.9 %
  10. Rogue's Passage 56 %+31.9 %
  11. Mind Stone 52 %+21.4 %
  12. Strionic Resonator 52 %+48.1 %
  13. Mana Geyser 52 %+20.6 %
  14. Generator Servant 52 %+49.3 %
  15. Seething Song 52 %+19.6 %
  16. Combat Celebrant 50 %+42.7 %
  17. Relentless Assault 49 %+43.4 %
  18. Vandalblast 49 %+7.7 %
  19. Anger 46 %+33.7 %
  20. Seize the Day 46 %+41.4 %
  21. Urabrask the Hidden 46 %+40.2 %
  22. Abrade 45 %+2.8 %
  23. Scourge of the Throne 45 %+39.5 %
  24. Moraug, Fury of Akoum 44 %+39.7 %
  25. Rising of the Day 42 %+34.6 %
  26. Karlach, Fury of Avernus 42 %+35.9 %
  27. Solemn Simulacrum 42 %+21.3 %
  28. Faithless Looting 41 %+1.4 %
  29. Bolt Bend 41 %+21.6 %
  30. Jeska's Will 41 %+5.2 %
  31. Helm of the Host 41 %+34.1 %
  32. The Fire Crystal 39 %+16.1 %
  33. Fire Diamond 39 %+15.7 %
  34. Aggravated Assault 39 %+30.3 %
  35. Myriad Landscape 39 %+15.4 %
  36. Thran Dynamo 39 %+31.5 %
  37. Wild-Magic Sorcerer 38 %+34.8 %
  38. World at War 38 %+34.6 %
  39. Arena of Glory 38 %+17.1 %
  40. Thrill of Possibility 38 %+4.7 %
  41. Port Razer 37 %+32.9 %
  42. Big Score 35 %+3.3 %
  43. Nalfeshnee 35 %+32.4 %
  44. Fellwar Stone 33 %+16.6 %
  45. Passionate Archaeologist 32 %+29.2 %
  46. Plargg and Nassari 32 %+29.9 %
  47. Full Throttle 32 %+26.4 %
  48. Cursed Mirror 32 %+8.8 %
  49. Deflecting Swat 31 %+3.1 %
  50. Flaming Tyrannosaurus 31 %+29.5 %

Format legality

Rulings

  • 2021-03-19

    Any cards not cast, including land cards, remain in exile. They can't be cast on later turns, even if Etali attacks again.

  • 2021-03-19

    Because all attacking creatures are chosen at once, a creature cast this way can't attack during the same combat as Etali, even if it has haste.

  • 2021-03-19

    If an exiled card has {X} in its mana cost, you must choose 0 as the value of X when casting it without paying its mana cost.

  • 2021-03-19

    If you cast a card "without paying its mana cost," you can't pay any alternative costs. You can, however, pay additional costs. If the card has any mandatory additional costs, those must be paid to cast the card.

  • 2021-03-19

    If you cast any of the exiled cards, you do so as part of the resolution of the triggered ability. You can't wait to cast them later in the turn. Timing permissions based on a card's type are ignored, and the spells resolve before blockers are declared.

  • 2021-03-19

    If you cast more than one of the exiled cards, you choose the order in which to cast them. A spell you cast this way can be the target of a later spell you cast this way. However, permanent spells cast this way won't resolve until you're done casting spells, so the permanents they become can't be the target of spells cast this way. For example, if you exile Twincast and Lightning Strike, you can cast Lightning Strike and then cast Twincast targeting it; but if you exile a creature card and an Aura card, you can't cast that Aura targeting that creature.

  • 2021-03-19

    In a multiplayer game, if a player leaves the game, all cards that player owns leave as well. If you leave the game, any spells or permanents you control from Etali's ability are exiled.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.