Urza's 99
← Back
Torgaar, Famine Incarnate
USD foil $0.99

Torgaar, Famine Incarnate

{6}{B}{B}

Legendary Creature — Avatar

As an additional cost to cast this spell, you may sacrifice any number of creatures. This spell costs {2} less to cast for each creature sacrificed this way.

When Torgaar enters, up to one target player's life total becomes half their starting life total, rounded down.

7 / 6

Set
Dominaria Promos (PDOM #108s)
Rarity
Rare
Mana value
8
Released
2018-04-27
Artist
Lius Lasahido
EDHREC rank
#11,911
Colour identity
{B}
Finishes
Foil
Served from
Local database

Commander bracket

3 +
Bracket 3 and up — Upgraded
In 4 two-card combos

Derived from card traits, not a ruling — bracket rules turn on how a deck intends to use a card. Bracket rules

EDHREC

Salt Score 0.37
How much players resent seeing this card. The scale tops out around 3.1.
Can be your commander

Combos 4

Torgaar, Famine Incarnate+Bloodletter of Aclazotz
{B}
Infinite lifeloss for target opponentTarget opponent loses the game
Torgaar, Famine Incarnate+Wound Reflection
{B}
Infinite lifeloss for target opponentTarget opponent loses the game
Torgaar, Famine Incarnate+Archfiend of Despair
{B}
Infinite lifeloss for target opponentTarget opponent loses the game
Torgaar, Famine Incarnate+Warlock Class
{B}
Infinite lifeloss for target opponentTarget opponent loses the game

Commander recommendations

Top synergy 50

Played far more in this commander's decks than elsewhere.

  1. Weaponcraft Enthusiast 55 %+53.9 %
  2. Sengir Autocrat 53 %+50.8 %
  3. Endrek Sahr, Master Breeder 53 %+46.5 %
  4. Disciple of Bolas 48 %+42.5 %
  5. Chittering Witch 44 %+39.6 %
  6. Wound Reflection 40 %+36.7 %
  7. Soldevi Adnate 38 %+34.1 %
  8. Pawn of Ulamog 43 %+32.5 %
  9. Ghoulcaller Gisa 36 %+31.5 %
  10. Reassembling Skeleton 49 %+31.4 %
  11. Marionette Apprentice 41 %+30.0 %
  12. Jadar, Ghoulcaller of Nephalia 40 %+29.1 %
  13. Supernatural Stamina 35 %+27.7 %
  14. Morbid Curiosity 28 %+27.0 %
  15. Lazotep Reaver 26 %+25.6 %
  16. Sifter of Skulls 29 %+25.1 %
  17. Carrion 25 %+25.0 %
  18. Ophiomancer 42 %+24.5 %
  19. Zulaport Cutthroat 47 %+24.3 %
  20. Stinging Study 26 %+23.1 %
  21. Midnight Reaper 31 %+22.9 %
  22. Abhorrent Overlord 27 %+22.8 %
  23. Woe Strider 27 %+22.2 %
  24. Dreadhorde Invasion 30 %+21.7 %
  25. Bitterblossom 34 %+21.3 %
  26. Infestation Sage 25 %+21.2 %
  27. Cult Conscript 23 %+20.8 %
  28. Feign Death 29 %+20.7 %
  29. Bloodghast 33 %+20.3 %
  30. Dread Return 32 %+20.1 %
  31. Sacrifice 25 %+20.0 %
  32. Bastion of Remembrance 37 %+19.9 %
  33. Pitiless Plunderer 39 %+19.0 %
  34. Undying Malice 29 %+18.9 %
  35. Not Dead After All 30 %+18.8 %
  36. Erebos, Bleak-Hearted 21 %+18.5 %
  37. Victimize 46 %+18.4 %
  38. Bloodletter of Aclazotz 29 %+18.2 %
  39. Warlock Class 19 %+17.7 %
  40. Wriggling Grub 20 %+17.6 %
  41. Crowded Crypt 23 %+17.6 %
  42. Solemn Simulacrum 38 %+17.2 %
  43. Carrier Thrall 18 %+16.6 %
  44. Doomed Dissenter 18 %+16.5 %
  45. Tevesh Szat, Doom of Fools 19 %+16.3 %
  46. Persistent Specimen 18 %+16.1 %
  47. Illuminor Szeras 20 %+16.0 %
  48. Greedy Freebooter 22 %+15.9 %
  49. Bitterbloom Bearer 21 %+14.6 %
  50. Ozox, the Clattering King 15 %+14.5 %

Most included 50

Highest share of decks running them, distinctive or not.

  1. Swamp 96 %+0.2 %
  2. Sol Ring 72 %-13.3 %
  3. Gray Merchant of Asphodel 59 %+9.1 %
  4. Feed the Swarm 58 %+7.2 %
  5. Weaponcraft Enthusiast 55 %+53.9 %
  6. Endrek Sahr, Master Breeder 53 %+46.5 %
  7. Sengir Autocrat 53 %+50.8 %
  8. Reassembling Skeleton 49 %+31.4 %
  9. Arcane Signet 48 %-13.1 %
  10. Disciple of Bolas 48 %+42.5 %
  11. Zulaport Cutthroat 47 %+24.3 %
  12. Jet Medallion 46 %-15.9 %
  13. Victimize 46 %+18.4 %
  14. Dark Ritual 45 %-22.3 %
  15. Bojuka Bog 44 %-3.2 %
  16. Chittering Witch 44 %+39.6 %
  17. Blood Artist 44 %+12.1 %
  18. Sign in Blood 43 %+7.8 %
  19. Pawn of Ulamog 43 %+32.5 %
  20. Cabal Coffers 42 %-12.7 %
  21. Ophiomancer 42 %+24.5 %
  22. Marionette Apprentice 41 %+30.0 %
  23. Wound Reflection 40 %+36.7 %
  24. Jadar, Ghoulcaller of Nephalia 40 %+29.1 %
  25. Pitiless Plunderer 39 %+19.0 %
  26. Ayara, First of Locthwain 39 %+13.8 %
  27. Village Rites 39 %+13.1 %
  28. Crypt Ghast 39 %-8.2 %
  29. Soldevi Adnate 38 %+34.1 %
  30. Solemn Simulacrum 38 %+17.2 %
  31. Bastion of Remembrance 37 %+19.9 %
  32. Malakir Rebirth 37 %+12.9 %
  33. Malakir Rebirth 37 %+12.9 %
  34. Ghoulcaller Gisa 36 %+31.5 %
  35. Toxic Deluge 36 %-1.3 %
  36. Reanimate 36 %-5.3 %
  37. Supernatural Stamina 35 %+27.7 %
  38. Black Market Connections 35 %+9.8 %
  39. Bitterblossom 34 %+21.3 %
  40. Cabal Stronghold 34 %+0.1 %
  41. Bloodghast 33 %+20.3 %
  42. K'rrik, Son of Yawgmoth 33 %+13.2 %
  43. Withering Torment 32 %+0.9 %
  44. Witch's Cottage 32 %+7.5 %
  45. Dread Return 32 %+20.1 %
  46. Defile 32 %-3.5 %
  47. Bolas's Citadel 32 %+3.5 %
  48. Midnight Reaper 31 %+22.9 %
  49. Viscera Seer 30 %+13.1 %
  50. Not Dead After All 30 %+18.8 %

Format legality

Rulings

  • 2018-04-27

    For your life total to become half your starting life total (normally 10, half of 20), you gain or lose the appropriate amount of life. For example, if your life total is 4 when Torgaar's ability resolves targeting you, it will cause you to gain 6 life; alternatively, if your life total is 25 when it resolves, it will cause you to lose 15 life. Other cards that interact with life gain or life loss will interact with this effect accordingly.

  • 2018-04-27

    In a Two-Headed Giant game, Torgaar's ability causes the team's life total to become half the team's starting life total (normally 15, half of 30), but only the target player actually gains or loses life.

  • 2018-04-27

    Torgaar's first ability can't reduce its cost below {B}{B}. You can sacrifice any number of creatures, even if they won't reduce Torgaar's cost any further.

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.